A fixed dock leveler, often referred to as a height-adjustable plate or loading and unloading platform, uses electric control to seamlessly and flexibly connect the front end of the unloading platform with a truck. This allows handling vehicles and personnel to enter and exit the truck smoothly and directly, significantly improving loading and unloading efficiency and enhancing the safety of both the operators and the goods.
Dimensions (W*L) | Dynamic Load/Static Load | Container Quantity (1*20GP) | Container Quantity (1*40HQ) | Single Unit Packaging Size (mm) | Single Unit Weight (KG) | Single Unit Equipment Size | Pit Size |
6’×6’ | 6T/10T | 12 | 24 | 1850*1700*500 | 650 | W1830×L1830×H490mm | W1870×L1830×H500mm |
6’×8’ | 6T/10T | 8 | 20 | 1850*2300*500 | 750 | W1830×L2280×H490mm | W1870×L2280×H500mm |
6’×10’ | 6T/10T | 4 | 16 | 1850*2900*500 | 880 | W1830×L2880×H490mm | W1870×L2880×H500mm |
6.5’×6’ | 6T/10T | 12 | 24 | 2000*1700*500 | 680 | W1980×L1830×H490mm | W2020×L1830×H500mm |
6.5’×8’ | 6T/10T | 8 | 20 | 2000*2300*500 | 780 | W1980×L2280×H490mm | W2020×L2280×H500mm |
6.5’×10’ | 6T/10T | 4 | 16 | 2000*2900*500 | 920 | W1980×L2880×H490mm | W2020×L2880×H500mm |
7’×10’ | 6T/10T | 4 | 16 | 2150*2900*500 | 960 | W2130×L2880×H490mm | W2170×L2880×H500mm |
2m×2m | 6T/10T | 8 | 20 | 2020*2020*500 | 730 | W2000×L2000×H490mm | W2040×L2000×H500mm |
2m×2.5m | 6T/10T | 8 | 16 | 2020*2520*500 | 850 | W2000×L2500×H490mm | W2040×L2500×H500mm |
Good Interaction, Safe Design, and Long Service Life
|
|
Original Front Hinge Design (Patented)⚫ Innovative step-welded bracket design makes the platform safer. |
Original Smooth Rear Transition (Patented)⚫ Carefully designed to ensure a smooth logistics experience. |
|
|
Unique Surface Treatment Process in the Industry⚫ Adopts car KTL + powder coating process, making the patterned plate more wear-resistant and corrosion-resistant. |
Premium Patterned Plate⚫ Focuses on customer needs, with premium patterned plate selection.⚫ The patterned plate thickness is H+0.25mm, durable and long-lasting. |
|
|
Safety First⚫ Thickened and reinforced maintenance support rods.⚫ Extended maintenance support rod pins. ⚫ All ensure the safety of your maintenance personnel. |
Durable Power Unit⚫ Power unit designed to withstand 30,000 fatigue tests.⚫ Equipped with a safety emergency stop button. |