If there are not suitable one for you, we also accept your customized design.
Standard type storage container | |||||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Weight | Feet height | Surface treatment | ||
External size (mm) |
Internal size (mm) |
(mm) | (mm) | (kg) | (kg)±2% | (mm) | |||
A Series | A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
Bright or color galvanized |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||||
B Series | B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | ||
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||||
C Series | C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | ||
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |
In order to make quotation for you quickly , please tell us the follow information :
1, For our standard items:
1), The item No. you interested.
2), The quantity you plan to purchase.
3), The destination.
2, For your owner design:
1), Please provide AutoCAD drawing (if available).
2), Size of the cage: length, width, height.
3), Mesh pitch:25x50, 50x50, or 50x100 mm.
4), Wire diameter:4.8 to 6.3 mm.
5), Loading capacity of each container.
6), The quantity you plan to purchase.
7), The destination.
8), Others requirements, such as PP hollow sheet, cover, interlayer wire deck, caster, etc.