Folding Storage cage are typical useful for safe-keeping inside retailers, food markets, residence.
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m3) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Post-galvanized wire mesh cage are usually galvanized right after welding for lifelong regarding corrode level of resistance. Extreme care, other factory with a pre-galvanized line in which together with wetness or perhaps large dampness can corrode on the point-of-weld and also result in the particular holder to reduce the structural strength.
We use the robotically welded wire mesh cage supply durability and strength that's required in a warehouse storage.